
SSIG 12 170
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SSIG 12 170 |
Battery Application | |
Voltage | 12 |
Length | 13.95 (354) |
Width | 7.13 (181) |
Height | 10.71 (272) |
Weight | 84 (38) |
10 HR Rate AH | 136 |
20 HR Rate AH | 153 |
48 HR Rate AH | 157 |
72 HR Rate AH | 164 |
100 HR Rate AH | 170 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |