
SSIG 06 235
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SSIG 06 235 |
Battery Application | |
Voltage | 6 |
Length | 10.30 (262) |
Width | 7.13 (181) |
Height | 10.74 (273) |
Weight | 58 (26) |
10 HR Rate AH | 196 |
20 HR Rate AH | 214 |
48 HR Rate AH | 220 |
72 HR Rate AH | 228 |
100 HR Rate AH | 235 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |