
SSIG 06 290
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SSIG 06 290 |
Battery Application | |
Voltage | 6 |
Length | 10.30 (262) |
Width | 7.13 (181) |
Height | 11.48 (292) |
Weight | 72 (33) |
10 HR Rate AH | 243 |
20 HR Rate AH | 267 |
48 HR Rate AH | 271 |
72 HR Rate AH | 281 |
100 HR Rate AH | 290 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |