
SIND 06 1225
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SIND 06 1225 |
Battery Application | |
Voltage | 6 |
Length | 27.13 (689) |
Width | 10.44 (265) |
Height | 24.01 (610) |
Weight | 415 (188) |
10 HR Rate AH | 835 |
20 HR Rate AH | 942 |
48 HR Rate AH | 1083 |
72 HR Rate AH | 1159 |
100 HR Rate AH | 1225 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |