
SIND 04 1685
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SIND 04 1685 |
Battery Application | |
Voltage | 4 |
Length | 22.34 (567) |
Width | 10.30 (262) |
Height | 24.01 (610) |
Weight | 367 (167) |
10 HR Rate AH | 1149 |
20 HR Rate AH | 1293 |
48 HR Rate AH | 1489 |
72 HR Rate AH | 1594 |
100 HR Rate AH | 1685 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |