
SIND 02 2450
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SIND 02 2450 |
Battery Application | |
Voltage | 2 |
Length | 17.33 (440) |
Width | 10.22 (260) |
Height | 24.01 (610) |
Weight | 278 (125) |
10 HR Rate AH | 1712 |
20 HR Rate AH | 1882 |
48 HR Rate AH | 2166 |
72 HR Rate AH | 2318 |
100 HR Rate AH | 2450 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |