
TransPower™ ST1000 AGM 31
Model | |
---|---|
Manufacturer | |
BCI Group | |
Battery Type | TransPower™ ST1000 AGM 31 |
Battery Application | |
Voltage | 12 |
Length | 13.42 (341) |
Width | 6.81 (173) |
Height | 9.21 (234) |
Weight | 74 (34) |
5 HR Rate AH | 88 |
10 HR Rate AH | 93 |
20 HR Rate AH | 102 |
100 HR Rate AH | 105 |
Capacity 25 amps | 200 |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |