
SSIG 06 405
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SSIG 06 405 |
Battery Application | |
Voltage | 6 |
Length | 11.66 (296) |
Width | 6.94 (176) |
Height | 14.37 (365) |
Weight | 98 (44) |
10 HR Rate AH | 337 |
20 HR Rate AH | 366 |
48 HR Rate AH | 376 |
72 HR Rate AH | 392 |
100 HR Rate AH | 405 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |