
SSIG 06 490
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SSIG 06 490 |
Battery Application | |
Voltage | 6 |
Length | 11.66 (296) |
Width | 6.94 (176) |
Height | 17.55 (446) |
Weight | 121 (55) |
10 HR Rate AH | 407 |
20 HR Rate AH | 443 |
48 HR Rate AH | 455 |
72 HR Rate AH | 474 |
100 HR Rate AH | 490 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |