
SIND 04 2145
Model | |
---|---|
Manufacturer | Trojan Battery |
BCI Group | |
Battery Type | SIND 04 2145 |
Battery Application | |
Voltage | 4 |
Length | 27.22 (691) |
Width | 10.44 (265) |
Height | 24.01 (610) |
Weight | 465 (211) |
10 HR Rate AH | 1474 |
20 HR Rate AH | 1647 |
48 HR Rate AH | 1896 |
72 HR Rate AH | 2030 |
100 HR Rate AH | 2145 |
Capacity 25 amps | |
Capacity 56 amps | |
Capacity 75 amps | |
CCA | |
CA |